Range summary
HRESYS EV-NCM series is a Lithium ion battery pack special designed for electric scooter/bicycle, electric tricycle, the products use NCM ternary lithium technology with active equalization BMS. The pack the benefit of long cycle life, small size, light weight, safety, environmental protection, it is perfect to match many kinds of lead acid battery vehicle type.
Features and benefits
High energy density:
Small size, light weight.
Delivers up to 5X the energy density of conventional lead acid batteries.
Long cycle life:
High quality cell, standardize pack production process, optimized heat dissipation structure for long cycle life.
Integrated Battery Manage System(BMS) with active equalization:
Protect internal cells from overcharge, over-discharge, high current, etc. ensure battery safety and reliability.
Ative equalization and balance each cell, prolong battery life.
More Safety
Five-prevention core technology metal case, safe and strong
Features and benefits
High energy density:
Small size, light weight.
Delivers up to 5X the energy density of conventional lead acid batteries.
Long cycle life:
High quality cell, standardize pack production process, optimized heat dissipation structure for long cycle life.
Integrated Battery Manage System(BMS) with active equalization:
Protect internal cells from overcharge, over-discharge, high current, etc. ensure battery safety and reliability.
Ative equalization and balance each cell, prolong battery life.
More Safety
Five-prevention core technology metal case, safe and strong
More environmentally friendly
No mercury and cadmium etc. hazardous elements, green non-polluting
Applications
?Electric scooter/bicycle
?Electric tricycle
No mercury and cadmium etc. hazardous elements, green non-polluting
Applications
?Electric scooter/bicycle
?Electric tricycle
Technical Features
Model No. |
Nominal Voltage (V) |
Nominal Capacity (Ah) |
Dimension (mm) | Weight (kg) | Appearance | |
VHR 4810YB | 48 | 10.4 | 311 × 95 × 73 | 3.1 (±0.2) | Silver fish | |
VHR 4810MB | 48 | 10.4 | 260 ×144 × 72 | 3.3 (±0.2) | Square module | |
VHR 4812MA | 48 | 12 | 250 × 135 × 72 | 3.5 (±0.2) | Square module | |
VHR 4813MA | 48 | 13 | 255 × 147.5 × 72.5 | 4.0 (±0.2) | Square module | |
VHR 4813HB | 48 | 13 | 380 × 132 × 90 | 4.8 (±0.2) | Silver fish | |
VHR 4820MA-190 | 48 | 20.8 | 190 × 152 × 175 | 6.7 (±0.2) | Square module | |
VHR 4820MA-290 | 48 | 20.8 | 290 × 190 × 80 | 6.7 (±0.2) | Square module | |
VHR 6020MA-225 | 60 | 20.8 | 225 × 170 × 180 | 8.9 (±0.2) | Square module | |
VHR 6020MA-180 | 60 | 20.8 | 180 × 151 × 235 | 8.9 (±0.2) | Square module | |
VHR 6030MA | 60 | 31.2 | 300 × 230 × 180 | 13.2 (±0.2) | Square module | |
VHR 6040MA | 60 | 41.6 | 380 × 177 × 236 | 17.5 (±0.2) | Square module | |
VHR 6050MA | 60 | 52 | 380 × 177 × 236 | 20.5 (±0.2) | Square module | |
VHR 7220MA-300 | 72 | 20.8 | 300 × 180 × 150 | 10.9 (±0.2) | Square module | |
VHR 7220MA-210 | 72 | 20.8 | 210 × 155 × 250 | 10.9 (±0.2) | Square module | |
VHR 7230MA | 72 | 31.2 | 300 × 230 × 180 | 15.1 (±0.2) |
Square module |