Model No. |
Nominal Voltage (V) |
Nominal Capacity (Ah) |
Dimension (mm) | Weight (kg) | Appearance | |
VHR 4810YB | 48 | 10.4 | 311 × 95 × 73 | 3.1 (±0.2) | Silver fish | |
VHR 4810MB | 48 | 10.4 | 260 ×144 × 72 | 3.3 (±0.2) | Square module | |
VHR 4812MA | 48 | 12 | 250 × 135 × 72 | 3.5 (±0.2) | Square module | |
VHR 4813MA | 48 | 13 | 255 × 147.5 × 72.5 | 4.0 (±0.2) | Square module | |
VHR 4813HB | 48 | 13 | 380 × 132 × 90 | 4.8 (±0.2) | Silver fish | |
VHR 4820MA-190 | 48 | 20.8 | 190 × 152 × 175 | 6.7 (±0.2) | Square module | |
VHR 4820MA-290 | 48 | 20.8 | 290 × 190 × 80 | 6.7 (±0.2) | Square module | |
VHR 6020MA-225 | 60 | 20.8 | 225 × 170 × 180 | 8.9 (±0.2) | Square module | |
VHR 6020MA-180 | 60 | 20.8 | 180 × 151 × 235 | 8.9 (±0.2) | Square module | |
VHR 6030MA | 60 | 31.2 | 300 × 230 × 180 | 13.2 (±0.2) | Square module | |
VHR 6040MA | 60 | 41.6 | 380 × 177 × 236 | 17.5 (±0.2) | Square module | |
VHR 6050MA | 60 | 52 | 380 × 177 × 236 | 20.5 (±0.2) | Square module | |
VHR 7220MA-300 | 72 | 20.8 | 300 × 180 × 150 | 10.9 (±0.2) | Square module | |
VHR 7220MA-210 | 72 | 20.8 | 210 × 155 × 250 | 10.9 (±0.2) | Square module | |
VHR 7230MA | 72 | 31.2 | 300 × 230 × 180 | 15.1 (±0.2) |
Square module |